Spatial and object oriented verification | Barb Brown, NCAR Research Applications Program, USA
Beth Ebert, Bureau of Meteorology Research Centre, Australia |
Scale separation in verification measures | Barbara Casati, Recherche en Prévision Numérique, Canada |
Verification of probability distributions | Tilmann Gneiting, University of Washington, USA |
Assessment of forecast value | Jeff Lazo, NCAR Research Applications Program, USA |
Estimation of uncertainty in verification measures | Ian Jolliffe, University of Reading, UK |
Verification of extreme events | David Stephenson, University of Reading, UK |
Design of operational verification systems | Pertti Nurmi, Finnish Meteorological Institute, Finland |
Barb Brown (chair) | National Center for Atmospheric Research (NCAR), USA |
Frederic Atger | MeteoFrance, France |
Harold Brooks | National Severe Storms Laboratory (NSSL), USA |
Barbara Casati | Recherche en Prévision Numérique, Canada |
Ulrich Damrath | Deutscher Wetterdienst (DWD), Germany |
Beth Ebert | Bureau of Meteorology Research Centre (BMRC), Australia |
Anna Ghelli | European Centre for Medium Range Forecasts (ECMWF) |
Pertti Nurmi | Finnish Meteorological Institute (FMI), Finland |
David Stephenson | University of Reading, UK |
Clive Wilson | Met Office, UK |
Laurie Wilson | Recherche en Prévision Numérique (RPN), Canada |
Back to Workshop Home