![]() |
Southern Ocean Flux Station |
![]() |
|
|
|
|
|
| The SOFS mooring is equiped with two ASIMET systems, along with Iridium modems. ASIMET data are hourly averaged and are transmitted every four hours. The timestamp for each data record associated with the mean data values as being at the end of averaging period. Each data transmission includes the following parameters: |
| Variable name | Parameter | Units |
|---|---|---|
| U | Eastward component of wind speed | m/s |
| V | Northward component of wind speed | m/s |
| T | Air temperature | °C |
| RH | Relative humidity | % |
| P | Atmosphere pressure | mbar |
| TS | Water temperature | °C |
| COND | Conductivity | Siemens |
| RAD_SW | Short wave radiation | W/m2 |
| RAD_LW | Long wave radiation | W/m2 |
| PRECIP | Precipitation amount | mm |
| DIR | Wind direction (oceanographic)* | degrees |
| SPD | Wind speed* | m/s |
| SAL | Salinity* | PSU |
* - additional parameters which are calculated from the data provided.