| Home | Go to developer page (includes semi-operational algorithms) | CRA (blob) validation |
Click
here
to go to the CPC validation page for the US.
Click
here
to go to the NASA validation page for Europe.
Click
here
to go to the U. Maryland validation page for South America.
Click
here
to go to the Kyoto University validation page for Japan.
| Valid Date (00-24 UTC) | GSFC MPA | NRL Blended IR+Mwave | UCI PERSIANN | CPC Morphed | NESDIS Hydro Estimator | NOAA Mwave Intd Retr Sys | NOAA Mwave Sfc Prec Prod Sys | JAXA GSMaP | ECMWF global NWP model | US global NWP model | BOM global NWP model | Valid Date (00-24 UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20120515 | ECMWF | USAVN | 20120515 | |||||||||
| 20120514 | 3B42RT | PERSIANN | CMORPH | HYDRO | ECMWF | USAVN | 20120514 | |||||
| 20120513 | 3B42RT | PERSIANN | CMORPH | HYDRO | GSMAP | ECMWF | USAVN | 20120513 | ||||
| 20120512 | 20120512 | |||||||||||
| 20120511 | 20120511 | |||||||||||
| 20120510 | 20120510 | |||||||||||
| 20120509 | 20120509 | |||||||||||
| 20120508 | 20120508 | |||||||||||
| 20120507 | 20120507 | |||||||||||
| 20120506 | 20120506 | |||||||||||
| 20120505 | 20120505 | |||||||||||
| 20120504 | 20120504 | |||||||||||
| 20120503 | 3B42RT | ECMWF | USAVN | 20120503 | ||||||||
| 20120502 | 3B42RT | PERSIANN | CMORPH | HYDRO | GSMAP | ECMWF | USAVN | 20120502 | ||||
| 20120501 | 3B42RT | PERSIANN | CMORPH | HYDRO | GSMAP | ECMWF | USAVN | 20120501 | ||||
| 20120430 | 3B42RT | PERSIANN | CMORPH | MIRS | MSPPS | GSMAP | ECMWF | USAVN | 20120430 | |||
| 20120429 | 3B42RT | PERSIANN | CMORPH | MSPPS | GSMAP | ECMWF | USAVN | 20120429 | ||||
| 20120428 | 3B42RT | PERSIANN | CMORPH | MSPPS | GSMAP | ECMWF | USAVN | 20120428 | ||||
| 20120427 | 3B42RT | PERSIANN | CMORPH | HYDRO | MIRS | MSPPS | GSMAP | ECMWF | USAVN | 20120427 | ||
| 20120426 | 3B42RT | PERSIANN | CMORPH | HYDRO | MIRS | MSPPS | GSMAP | ECMWF | USAVN | 20120426 | ||
| 20120425 | 3B42RT | PERSIANN | CMORPH | HYDRO | MIRS | MSPPS | GSMAP | ECMWF | USAVN | 20120425 | ||
| 20120424 | 3B42RT | PERSIANN | CMORPH | HYDRO | MIRS | MSPPS | GSMAP | ECMWF | USAVN | 20120424 | ||
| 20120423 | 3B42RT | PERSIANN | CMORPH | HYDRO | MIRS | MSPPS | GSMAP | ECMWF | USAVN | 20120423 | ||
| 20120422 | 3B42RT | PERSIANN | CMORPH | HYDRO | MIRS | MSPPS | GSMAP | ECMWF | USAVN | 20120422 | ||
| 20120421 | 3B42RT | PERSIANN | CMORPH | HYDRO | MIRS | MSPPS | GSMAP | ECMWF | USAVN | 20120421 | ||
| 20120420 | 3B42RT | PERSIANN | CMORPH | HYDRO | MIRS | MSPPS | GSMAP | ECMWF | USAVN | 20120420 | ||
| 20120419 | 3B42RT | PERSIANN | CMORPH | HYDRO | MIRS | MSPPS | GSMAP | ECMWF | USAVN | 20120419 | ||
| 20120418 | 3B42RT | PERSIANN | CMORPH | HYDRO | MIRS | MSPPS | GSMAP | ECMWF | USAVN | 20120418 | ||
| 20120417 | 3B42RT | PERSIANN | CMORPH | HYDRO | MIRS | MSPPS | GSMAP | ECMWF | USAVN | 20120417 | ||
| 20120416 | 3B42RT | PERSIANN | CMORPH | HYDRO | MIRS | MSPPS | GSMAP | ECMWF | USAVN | 20120416 |
*Daily validation results are for rain falling between 00 and 24 UTC on the specified day.
Click here to learn more about some of the validation statistics shown in the plots.
Validation results for earlier dates can be obtained by contacting Beth Ebert at e.ebert@bom.gov.au.