Index of /bmrc/wefor/staff/eee
Name Last modified Size Description
Parent Directory -
CRAverification.pdf 18-Oct-2000 07:58 2.0M
CXML.doc 28-Nov-2007 16:18 342K
EPSverif/ 06-May-2008 11:27 -
EbertJanowiakKiddBAMS2007.pdf 13-Mar-2007 14:00 3.5M
Ebert_2001_PME.pdf 14-Jan-2005 14:07 1.1M
Ebert_2002_PMEcorrigendum.pdf 14-Jan-2005 14:06 59K
Ebert_Fuzzy_MetApps2008.pdf 25-Mar-2008 16:39 861K
Ebert_Weymouth_1999_JAM.pdf 21-Jun-2006 15:42 395K
Ebert_et_al_2003_WGNE.pdf 14-Jan-2005 13:04 1.2M
Ebert_et_al_2004_FDP.pdf 16-Nov-2005 11:09 1.2M
FuzzyForecastVerif_NCAR_Feb07.ppt 26-Feb-2007 13:05 2.5M
Grams_et_al_2006_CRA-IHOP.pdf 12-Oct-2006 16:30 1.9M
Keenan_et_al_2003_FDP.pdf 31-May-2007 14:17 2.9M
May_et_al_2004_FDP.pdf 31-May-2007 14:11 1.0M
McBride_Ebert_2000_QPFAus.pdf 14-Jan-2005 13:56 351K
NowcastVerification.pdf 20-Oct-2003 16:30 702K
Pierce_et_al_2004_FDP.pdf 31-May-2007 14:12 3.3M
PoorMansEnsemble/ 07-Dec-2005 17:50 -
Prob_from_determ.pdf 21-Feb-2003 10:00 443K
SatRainVal/ 06-May-2008 11:30 -
SatVal2007_proof.pdf 01-Dec-2006 10:19 3.9M
TRaP_Australia.pdf 16-Nov-2005 09:46 387K
Verif4WxHydro.pdf 21-Feb-2003 10:01 1.2M
Verif4WxHydro_paper.pdf 27-Feb-2003 13:25 151K
VerificationOfNowcasts.ppt 08-Sep-2005 06:47 1.5M
Verification_of_Precipitation_Forecasts.pdf 18-Sep-2002 13:12 678K
Wilson_et_al_2004_FDP.pdf 31-May-2007 14:12 3.0M
b_ebert_pubs.htm 07-Dec-2005 17:36 6.0K
bebert_confpubs.htm 07-Dec-2005 17:36 13K
beth_ebert.htm 25-Mar-2008 16:47 17K
beth_ebert_old.htm 02-Aug-2006 09:22 15K
bethe.jpg 16-Nov-2005 09:23 4.7K
bethe_old.jpg 22-Aug-2002 09:58 5.5K
etrap/ 31-Mar-2008 09:48 -
etrap_prod/ 27-Mar-2008 09:10 -
etrap_verif/ 27-Mar-2008 16:46 -
fuzzy_verification.zip 11-Apr-2008 10:36 2.3M
rtfv/ 24-Jan-2006 17:34 -
test.gif 10-Nov-2004 13:48 37K
training/ 11-Sep-2007 15:36 -
verif/ 09-Dec-2009 11:01 -
verify_CRAs.tar 12-Nov-2007 17:24 1.7M
vssver.scc 22-Aug-2002 09:58 80
wgne/ 18-Oct-2006 22:17 -
Apache/2.2.3 (Linux/SUSE) Server at cawcr.gov.au Port 80