2

Last 72 hours from Camden

These current observations have not been quality controlled.
Last updated: 19:14 AEDT Wednesday 26 December 2001
 
Current Observations for Camden
Date Time
(AEDT)
Temp
(deg C)
Dew point
(deg C)
Rel Hum
(%)
Wind dir Wind speed Wind gust Press
(hPa)
Rain since 9am
(mm)
(km/h) (knots) (km/h) (knots)
26 19:00 22.6 -2.1 19 W 24 13 39 21 1002.9 0.0
26 17:53 23.7 -2.8 17 W 30 16 48 26 1001.2 0.0
26 17:00 24.0 -2.5 17 W 31 17 48 26 1001.1 0.0
26 16:00 23.6 -2.1 18 W 30 16 43 23 1001.2 0.0
26 14:53 25.1 -2.4 16 W 33 18 52 28 1000.8 0.0
26 13:58 25.4 -3.1 15 W 31 17 52 28 1000.1 0.0
26 12:54 26.8 -2.9 14 W 37 20 57 31 1000.0 0.0
26 12:00 26.6 -3.0 14 W 31 17 46 25 1000.4 0.0
26 10:58 24.8 -1.9 17 SW 30 16 48 26 1001.0 0.0
26 10:00 23.2 1.0 23 WSW 13 7 28 15 1001.8 0.0
26 09:00 22.5 2.1 26 W 18 10 30 16 1002.2 0.0
26 08:00 19.5 1.5 30 W 7 4 11 6 1002.8 0.0
26 07:00 16.7 3.8 42 SSW 2 1 6 3 1003.1 0.0
26 06:00 15.5 3.0 43 WSW 9 5 11 6 1002.9 0.0
26 05:00 17.5 1.9 35 WSW 17 9 20 11 1002.7 0.0
26 04:00 17.9 3.8 39 SSW 11 6 18 10 1002.0 0.0
26 03:00 18.9 4.3 38 SSW 13 7 20 11 1001.7 0.0
26 02:00 19.6 4.5 37 SSW 9 5 22 12 1001.4 0.0
26 01:00 20.4 4.9 36 SSW 11 6 17 9 1001.4 0.0
26 00:00 21.6 4.7 33 WSW 22 12 35 19 1001.5 0.0
25 23:00 23.0 3.5 28 WSW 35 19 50 27 1001.0 0.0
25 22:00 24.1 2.9 25 WSW 26 14 37 20 1000.1 0.0
25 21:00 25.3 3.3 24 WSW 28 15 37 20 999.2 0.0
25 19:57 28.0 -0.1 16 W 30 16 52 28 998.1 0.0
25 18:58 29.4 -1.8 13 WNW 35 19 59 32 996.7 0.0
25 18:00 31.1 -4.0 10 WNW 46 25 68 37 995.4 0.0
25 16:53 32.6 -4.3 9 W 52 28 68 37 994.9 0.0
25 15:54 33.0 -5.6 8 NW 46 25 70 38 994.9 0.0
25 15:07 34.0 -4.8 8 W 41 22 57 31 995.4 0.0
25 14:05 33.6 -3.6 9 WNW 41 22 59 32 995.6 0.0
25 13:00 34.0 -1.8 10 W 41 22 72 39 996.1 0.0
25 12:04 34.0 0.6 12 WNW 35 19 56 30 996.2 0.0
25 10:54 32.4 0.5 13 WNW 31 17 61 33 997.5 0.0
25 09:55 28.9 8.1 27 WSW 9 5 18 10 998.5 0.0
25 09:00 22.8 17.3 71 N 7 4 11 6 999.8 0.0
25 08:00 19.7 15.6 77 ESE 2 1 7 4 1000.7 0.0
25 07:00 16.0 11.4 74 SSE 2 1 7 4 1001.0 0.0
25 06:00 14.2 10.8 80 SE 2 1 7 4 1000.9 0.0
25 05:00 13.8 10.8 82 SSE 7 4 9 5 1000.9 0.0
25 04:00 12.7 8.8 77 SSE 7 4 9 5 1001.1 0.0
25 03:00 13.4 10.4 82 N 6 3 9 5 1001.3 0.0
25 02:00 14.7 10.1 74 SSE 6 3 13 7 1001.9 0.0
25 01:00 16.4 12.0 75 CALM     - - 1002.3 0.0
25 00:00 18.1 3.6 38 E 9 5 13 7 1002.8 0.0
24 23:00 21.0 2.3 29 W 7 4 11 6 1002.9 0.0
24 22:00 22.6 -0.1 22 W 9 5 11 6 1002.9 0.0
24 21:00 25.4 -4.0 14 WNW 13 7 17 9 1002.2 0.0
24 20:00 28.5 -7.4 9 WSW 22 12 30 16 1001.1 0.0
24 19:00 31.0 -7.0 8 WSW 31 17 43 23 999.8 0.0
24 18:00 32.2 -7.9 7 WSW 33 18 48 26 998.4 0.0
24 16:58 33.2 -7.2 7 W 31 17 50 27 997.9 0.0
24 16:00 33.8 -8.7 6 WNW 35 19 50 27 997.6 0.0
24 15:00 34.6 -1.4 10 W 31 17 48 26 997.2 0.0
24 14:00 34.5 -0.2 11 WSW 33 18 44 24 997.1 0.0
24 12:51 34.8 -1.3 10 WSW 41 22 52 28 997.1 0.0
24 11:51 34.4 8.2 20 W 15 8 39 21 997.3 0.0
24 11:00 28.8 18.3 53 SSW 7 4 9 5 998.3 0.0
24 10:00 26.0 18.4 63 N 7 4 11 6 999.1 0.0
24 09:00 23.8 20.4 81 ESE 4 2 9 5 999.9 1.8
24 08:00 21.7 20.9 95 WSW 9 5 13 7 1000.8 1.8
24 07:00 19.8 19.8 100 N 6 3 9 5 1001.4 1.8
24 06:00 19.5 19.5 100 NE 2 1 6 3 1001.8 1.8
24 05:00 19.3 19.3 100 CALM     6 3 1001.2 1.8
24 04:00 19.2 19.2 100 S 9 5 17 9 1003.4 0.0
24 03:00 18.7 18.7 100 E 6 3 7 4 1001.9 0.0
24 02:00 19.1 19.1 100 E 7 4 9 5 1003.6 0.0
24 01:00 20.2 20.1 99 E 4 2 6 3 1005.2 0.0
24 00:00 21.1 20.3 95 SSE 6 3 9 5 1006.0 0.0
23 23:00 21.7 20.0 90 ENE 6 3 9 5 1006.8 0.0
23 22:00 22.1 19.1 83 E 6 3 11 6 1006.4 0.0
23 21:00 22.5 19.1 81 E 7 4 11 6 1007.0 0.0
23 20:00 24.0 18.9 73 E 13 7 17 9 1006.3 0.0

NOTES: