Unchecked lowest maximum temperature and daily rainfall records are listed for Victoria below.
Record Lowest Daily Maximum Temperature for February | ||||||
|---|---|---|---|---|---|---|
| Lowest daily maximum temperature in February 2005 (°C) |
Previous lowest for February |
Years of record | ||||
| Echuca Aerodrome | 11.8 |
on 2nd |
16.8 |
on 28th in 1996 |
124 | |
| Omeo Comparison | 9.8 |
on 3rd |
11.1 |
on 4th in 2002 |
124 | |
| Benalla | 12.5 |
on 3rd |
16.4 |
on 9th in 1996 |
103 | |
| Maryborough | 11.3 |
on 2nd |
14.2 |
on 9th in 1996 |
98 | |
| Ballarat Aerodrome | 10.0 |
on 2nd |
11.1 |
on 9th in 1996 |
96 | |
| Horsham | 15.5 |
on 3rd |
17.2 |
on 8th in 1996 |
96 | |
| Kerang | 11.7 |
on 2nd |
17.2 |
on 22nd in 1969 |
96 | |
| Rutherglen Research | 12.0 |
on 3rd |
16.0 |
on 3rd in 2002 |
92 | |
| Longerenong | 16.6 |
on 2nd |
17.1 |
on 28th in 1987 |
70 | |
| Ouyen | 15.1 |
on 3rd |
16.8 |
on 28th in 1987 |
69 | |
| Walpeup Research | 16.1 |
on 3rd |
18.1 |
on 14th in 1979 |
57 | |
| Mangalore Airport | 12.8 |
on 2nd |
14.3 |
on 1st in 1990 |
47 | |
| Scoresby Research Institute | 14.0 |
on 2nd |
15.5 |
on 16th in 1998 |
47 | |
| Tatura Inst Sustainable Ag | 13.1 |
on 2nd |
15.6 |
on 1st in 1990 |
41 | |
| Kyabram DPI | 12.5 |
on 2nd |
15.9 |
on 1st in 1990 |
40 | |
| Ararat Prison | 11.9 |
on 2nd |
13.2 |
on 1st in 1990 |
36 | |
| Melbourne Airport | 13.5 |
on 2nd |
14.9 |
on 1st in 1990 |
35 | |
| Castlemaine Prison | 10.5 |
on 2nd |
14.0 |
on 28th in 1993 |
34 | |
| Lake Eildon Goulburn Murray Water | 11.9 |
on 3rd |
14.0 |
on 9th in 1996 |
34 | |
| Corryong | 13.1 |
on 3rd |
15.4 |
on 22nd in 1993 |
31 | |
| Strathbogie | 10.5 |
on 3rd |
13.0 |
on 1st in 1990 |
28 | |
| Dartmouth Reservoir | 10.8 |
on 3rd |
13.9 |
on 22nd in 1993 |
26 | |
| Weeaproinah | 10.2 |
on 2nd |
= 10.2 |
on 9th in 1996 |
24 | |
Record Daily Rainfall Highest on Record for February |
% of average total monthly rainfall |
||||||
|---|---|---|---|---|---|---|---|
| Location | District | New Record | Previous Record | Years of Record | Annual Extreme | Stn No | |
| Kyabram Dpi | Lower North | 49.8 mm 03rd | 35.8 mm 16 Feb 1972 | 41 | 105.9 mm 4 Oct 1993 | 80091 | 201 % of 24.8 mm average total Feb rainfall |
| Mologa (Pyramid Hill) | Lower North | 50.0 mm 03rd | 43.2 mm 17 Feb 1972 | 36 | 75.0 mm 12 Nov 1998 | 80096 | 200 % of 25.0 mm average total Feb rainfall |
| Dookie Agricultural College | Upper North | 90.0 mm 03rd | 67.6 mm 27 Feb 1939 | 125 | 120.0 mm 21 Mar 1989 | 81013 | 285 % of 31.6 mm average total Feb rainfall |
| Benalla (Shadforth Street) | Lower Northeast | 78.4 mm 03rd | 64.3 mm 27 Feb 1939 | 122 | 177.4 mm 4 Oct 1993 | 82002 | 225 % of 34.9 mm average total Feb rainfall |
| Euroa | Lower Northeast | 80.0 mm 03rd | 68.6 mm 20 Feb 1973 | 119 | 100.3 mm 4 Jan 1941 | 82016 | 249 % of 32.1 mm average total Feb rainfall |
| Strathbogie | Lower Northeast | 110.0 mm 03rd | 89.7 mm 20 Feb 1973 | 102 | 161.5 mm 18 Mar 1950 | 82042 | 259 % of 42.4 mm average total Feb rainfall |
| Warrenbayne | Lower Northeast | 95.4 mm 03rd | 50.2 mm 21 Feb 1987 | 22 | 125.8 mm 4 Oct 1993 | 82134 | 291 % of 32.8 mm average total Feb rainfall |
| Beechworth Woolshed | Lower Northeast | 53.2 mm 03rd | 32.4 mm 11 Feb 1994 | 18 | 87.5 mm 26 Dec 1988 | 82137 | 160 % of 33.2 mm average total Feb rainfall |
| Mansfield (Post Office) | Upper Northeast | 98.2 mm 03rd | 68.6 mm 18 Feb 1928 | 104 | 106.7 mm 18 Mar 1950 | 83019 | 255 % of 38.5 mm average total Feb rainfall |
| Bright | Upper Northeast | 64.0 mm 03rd | 53.1 mm 20 Feb 1973 | 35 | 142.4 mm 4 Oct 1993 | 83067 | 122 % of 52.6 mm average total Feb rainfall |
| Edi Upper | Upper Northeast | 87.8 mm 03rd | 67.4 mm 05 Feb 2001 | 19 | 234.4 mm 4 Oct 1993 | 83083 | 180 % of 48.9 mm average total Feb rainfall |
| Lakes Entrance | East Gippsland | 74.8 mm 03rd | 54.0 mm 11 Feb 1994 | 39 | 204.0 mm 25 May 1981 | 84083 | 182 % of 41 mm average total Feb rainfall |
| Leongatha Sth Gippsland Water | West Gippsland | 78.2 mm 03rd | 66.3 mm 06 Feb 1973 | 113 | 168.4 mm 1 Dec 1934 | 85049 | 159 % of 49.2 mm average total Feb rainfall |
| Toora | West Gippsland | 105.0 mm 02nd | 64.3 mm 18 Feb 1928 | 99 | 141.9 mm 22 Mar 1983 | 85084 | 202 % of 52 mm average total Feb rainfall |
| Willow Grove | West Gippsland | 119.0 mm 03rd | 84.1 mm 06 Feb 1973 | 35 | 166.4 mm 30 Jan 1971 | 85195 | 258 % of 46.1 mm average total Feb rainfall |
| Erica (Parkers Corner) | West Gippsland | 126.6 mm 03rd | 78.2 mm 06 Feb 1973 | 42 | 133.4 mm 30 Jan 1971 | 85238 | 195 % of 64.8 mm average total Feb rainfall |
| Noojee (Slivar) | West Gippsland | 138.6 mm 03rd This is also a new annual extreme | 58.0 mm 11 Feb 1994 | 23 | 71.2 mm 21 Apr 1984 | 85277 | 260 % of 53.3 mm average total Feb rainfall |
| Noojee (Slivar) | West Gippsland | 138.6 mm 03rd This is also a new annual extreme | 58.0 mm 01 Feb 2004 | 23 | 71.2 mm 21 Apr 1984 | 85277 | 260 % of 53.3 mm average total Feb rainfall |
| Morwell (Latrobe Valley Airpor | West Gippsland | 55.0 mm 03rd | 50.0 mm 11 Feb 1994 | 21 | 62.7 mm 21 Apr 1984 | 85280 | 138 % of 39.9 mm average total Feb rainfall |
| Brighton Bowling Club | East Central | 97.2 mm 03rd | 89.7 mm 06 Feb 1973 | 78 | 109.0 mm 30 Nov 1934 | 86033 | 191 % of 51.0 mm average total Feb rainfall |
| Essendon Airport | East Central | 118.0 mm 03rd This is also a new annual extreme | 92.7 mm 06 Feb 1973 | 59 | 112.8 mm 29 Jan 1963 | 86038 | 268 % of 44.0 mm average total Feb rainfall |
| Flemington Racecourse | East Central | 115.0 mm 03rd | 83.3 mm 06 Feb 1973 | 101 | 141.7 mm 29 Jan 1963 | 86039 | 268 % of 42.9 mm average total Feb rainfall |
| Lilydale | East Central | 140.6 mm 03rd | 111.3 mm 06 Feb 1973 | 115 | 157.0 mm 1 Dec 1934 | 86066 | 268 % of 52.4 mm average total Feb rainfall |
| Melbourne Regional Office | East Central | 120.2 mm 03rd This is also a new annual extreme | 87.4 mm 26 Feb 1946 | 149 | 108.0 mm 29 Jan 1963 | 86071 | 256 % of 47 mm average total Feb rainfall |
| Mornington | East Central | 96.4 mm 03rd | 91.4 mm 27 Feb 1939 | 120 | 166.1 mm 28 Mar 1902 | 86079 | 228 % of 42.2 mm average total Feb rainfall |
| Oakleigh (Metropolitan Golf Cl | East Central | 109.0 mm 03rd This is also a new annual extreme | 97.8 mm 25 Feb 1939 | 91 | 97.8 mm 25 Feb 1939 | 86088 | 232 % of 46.9 mm average total Feb rainfall |
| Scoresby Research Institute | East Central | 145.4 mm 03rd This is also a new annual extreme | 81.3 mm 06 Feb 1973 | 54 | 89.4 mm 22 Mar 1970 | 86104 | 287 % of 50.7 mm average total Feb rainfall |
| Springvale Necropolis | East Central | 110.4 mm 03rd | 75.7 mm 06 Feb 1973 | 57 | 128.0 mm 5 Apr 1950 | 86111 | 211 % of 52.4 mm average total Feb rainfall |
| Ventnor (Oaklands) | East Central | 114.0 mm 03rd This is also a new annual extreme | 104.4 mm 5 Feb 1973 | 85 | 104.4 mm 5 Feb 1973 | 86119 | 266 % of 42.9 mm average total Feb rainfall |
| Wonthaggi | East Central | 117.5 mm 03rd This is also a new annual extreme | 91.9 mm 19 Feb 1951 | 93 | 102.9 mm 1 Dec 1934 | 86127 | 262 % of 44.8 mm average total Feb rainfall |
| Croydon (Council Depot) | East Central | 112.2 mm 03rd This is also a new annual extreme | 91.4 mm 6 Feb 1973 | 39 | 91.4 mm 6 Feb 1973 | 86234 | 244 % of 45.9 mm average total Feb rainfall |
| Melbourne Airport | East Central | 128.8 mm 03rd | 91.4 mm 06 Feb 1973 | 34 | 132.4 mm 8 Apr 1977 | 86282 | 327 % of 39.4 mm average total Feb rainfall |
| Glen Waverley (Golf Course) | East Central | 130.4 mm 03rd This is also a new annual extreme | 68.6 mm 6 Feb 1973 | 32 | 68.6 mm 6 Feb 1973 | 86303 | 250 % of 52.1 mm average total Feb rainfall |
| Warrandyte | East Central | 113.0 mm 03rd This is also a new annual extreme | 86.1 mm 06 Feb 1973 | 36 | 96.2 mm 27 Dec 1999 | 86313 | 236 % of 47.8 mm average total Feb rainfall |
| Phillip Island Penguin Reserve | East Central | 119.0 mm 03rd This is also a new annual extreme | 23.0 mm 28 Feb 1996 | 18 | 69.0 mm 22 Mar 1983 | 86354 | 431 % of 27.6 mm average total Feb rainfall |
| Monbulk (Bulb Farm) | East Central | 135.0 mm 03rd This is also a new annual extreme | 75.6 mm 10 Feb 1996 | 20 | 90.2 mm 11 Jun 1989 | 86359 | 214 % of 63.1 mm average total Feb rainfall |
| Warburton East (Arrabri) | East Central | 96.4 mm 03rd This is also a new annual extreme | 86.4 mm 09 Feb 1996 | 20 | 89.0 mm 17 Dec 1991 | 86360 | 174 % of 55.4 mm average total Feb rainfall |
| Cranbourne Botanic Gardens | East Central | 103.3 mm 03rd This is also a new annual extreme | 55.2 mm 08 Feb 2002 | 15 | 61.3 mm 23 Dec 2000 | 86375 | 193 % of 53.4 mm average total Feb rainfall |
| Durdidwarrah | West Central | 128.4 mm 03rd This is also a new annual extreme | 118.4 mm 6 Feb 1973 | 131 | 118.4 mm 6 Feb 1973 | 87021 | 274 % of 46.9 mm average total Feb rainfall |
| Laverton Raaf | West Central | 99.8 mm 03rd | 90.2 mm 06 Feb 1973 | 63 | 188.0 mm 8 Apr 1977 | 87031 | 217 % of 45.9 mm average total Feb rainfall |
| Avalon Airport | West Central | 92.6 mm 03rd This is also a new annual extreme | 76.2 mm 6 Feb 1973 | 22 | 76.2 mm 6 Feb 1973 | 87113 | 314 % of 29.5 mm average total Feb rainfall |
| Romsey (Shire Office) | West Central | 88.8 mm 03rd | 87.6 mm 17 Feb 1972 | 34 | 122.9 mm 8 Nov 1971 | 87130 | 215 % of 41.3 mm average total Feb rainfall |
| Altona (City Offices) | West Central | 110.0 mm 03rd This is also a new annual extreme | 93.5 mm 6 Feb 1973 | 33 | 93.5 mm 6 Feb 1973 | 87131 | 279 % of 39.4 mm average total Feb rainfall |
| Alexandra (Post Office) | North Central | 91.6 mm 03rd | 72.9 mm 06 Feb 1973 | 127 | 108.2 mm 18 Mar 1950 | 88001 | 250 % of 36.6 mm average total Feb rainfall |
| Bonnie Doon Garage | North Central | 115.2 mm 03rd | 96.0 mm 27 Feb 1939 | 102 | 128.8 mm 18 Mar 1950 | 88007 | 280 % of 41.2 mm average total Feb rainfall |
| Lake Eildon Goulburn Murray Wa | North Central | 80.0 mm 03rd | 72.1 mm 18 Feb 1919 | 117 | 101.3 mm 18 Mar 1950 | 88023 | 196 % of 40.9 mm average total Feb rainfall |
| Broadford Golf Course | North Central | 81.0 mm 03rd | 76.2 mm 06 Feb 1973 | 100 | 103.1 mm 23 Oct 1920 | 88033 | 194 % of 41.8 mm average total Feb rainfall |
| Strath Creek | North Central | 69.2 mm 03rd | 46.0 mm 28 Feb 1994 | 22 | 74.2 mm 16 Jan 1984 | 88158 | 209 % of 33.1 mm average total Feb rainfall |
| Forrest State Forest | West Coast | 142.6 mm 03rd This is also a new annual extreme | 118.1 mm 19 Feb 1946 | 99 | 118.1 mm 19 Feb 1946 | 90040 | 305 % of 46.7 mm average total Feb rainfall |
| Weeaproinah | West Coast | 141.0 mm 03rd | 139.6 mm 02 Feb 1990 | 103 | 153.7 mm 5 Mar 1919 | 90083 | 165 % of 85.5 mm average total Feb rainfall |
The 48 hour total of 147.2mm in the recent storm 3 Feb 2005 is the new 48hr record.
|
Duration |
Total (mm) |
Date/Time (ending) |
|
6 min |
24.3 |
17/2/1972 at 15:50 |
|
12 min |
29.6 |
17/2/1972 at 15:55 |
|
18 min |
37.7 |
17/2/1972 at 16:01 |
|
30 min |
52.7 |
17/2/1972 at 16:13 |
|
1 hour |
75.1 |
17/2/1972 at 16:22 |
|
2 hours |
90.9 |
17/2/1972 at 16:45 |
|
3 hours |
90.9 |
17/2/1972 at 16:45 |
|
6 hours |
90.9 |
17/2/1972 at 16:45 |
|
12 hours |
97.2 |
4/12/1954 at 00:55 |
|
24 hours |
129.7 |
29/1/1963 at 00:16 |
|
48 hours |
146.0 |
17/2/1972 at 16:45 |
|
72 hours |
171.4 |
23/4/1960 at 06:56 |